HI-GP 종류 및 규격
HI-3P (수도용 내충격성) ABS이음관의 규격
- 소켓(Socket)
규격 | A | D | L |
---|
16 | 40 | 25 | 57 |
20 | 47 | 31 | 62 |
25 | 53 | 37 | 67 |
35 | 63 | 45 | 72 |
40 | 71 | 51 | 77 |
50 | 85 | 63 | 82 |
65 | 111 | 83 | 90 |
75 | 126 | 100 | 110 |
100 | 160 | 126 | 118 |
125 | 204 | 144 | 166 |
150 | 236 | 169 | 174 |
200 | 288 | 220 | 194 |
250 | 351 | 272 | 229 |
300 | 404 | 323 | 246 |
350 | 453 | 365 | 298 |
400 | 527 | 410 | 330 |
- 플랜지 소켓(Flang Socket)
-
규격 | d1 | 구멍수 | L |
---|
50 | 13 | 4 | 93 |
65 | 19 | 4 | 90 |
75 | 19 | 4 | 95 |
100 | 19 | 8 | 110 |
125 | 22 | 8 | 137 |
150 | 22 | 8 | 137 |
200 | 23 | 8 | 140 |
250 | 23 | 12 | 200 |
300 | 23 | 16 | 224 |
350 | 23 | 16 | 240 |
400 | 28 | 16 | 270 |
- 90°엘보(90°Elbow)
-
규격 | H | R | L |
---|
16 | 27 | 20 | 43 |
20 | 30 | 23 | 49 |
25 | 32 | 28 | 55 |
35 | 35 | 32 | 63 |
40 | 38 | 36 | 70 |
50 | 41 | 44 | 80 |
65 | 50 | 71 | 121 |
75 | 38 | 62 | 100 |
100 | 50 | 87 | 111 |
125 | 83 | 99 | 182 |
150 | 87 | 114 | 201 |
200 | 97 | 150 | 247 |
250 | 115 | 185 | 299 |
300 | 123 | 212 | 335 |
- 45°엘보(45°Elbow)
-
규격 | H | R | L |
---|
16 | 39 | 17 | 38 |
20 | 43 | 20 | 42 |
25 | 47 | 24 | 46 |
35 | 53 | 29 | 52 |
40 | 58 | 32 | 57 |
50 | 68 | 39 | 67 |
65 | 48 | 86 | 71 |
75 | 40 | 93 | 79 |
100 | 50 | 110 | 92 |
125 | 83 | 89 | 120 |
150 | 87 | 94 | 126 |
200 | 97 | 135 | 152 |
250 | 115 | 168 | 184 |
300 | 123 | 194 | 203 |
350 | 140 | 233 | 236 |
400 | 165 | 265 | 275 |
- 22 1/2°엘보(22 1/2°Elbow)
-
규격 | H | R | L |
---|
40 | 38 | 32 | 57 |
50 | 41 | 39 | 67 |
65 | 45 | 115 | 57 |
75 | 40 | 123 | 65 |
100 | 50 | 167 | 65 |
125 | 83 | 89 | 101 |
150 | 87 | 94 | 106 |
200 | 97 | 132 | 123 |
250 | 115 | 168 | 148 |
300 | 123 | 194 | 162 |
350 | 140 | 233 | 186 |
400 | 165 | 265 | 218 |
- 11 1/4°엘보(11 1/4°Elbow)
-
규격 | H | R | L |
---|
75 | 40 | 142 | 65 |
100 | 50 | 153 | 62 |
125 | 83 | 89 | 92 |
150 | 87 | 94 | 96 |
200 | 97 | 132 | 110 |
250 | 115 | 168 | 131 |
300 | 123 | 194 | 142 |
350 | 140 | 233 | 162 |
400 | 165 | 265 | 218 |
- 티(Tee)
-
규격 | H | t | L |
---|
16 X 16 | 40 | 2.5 | 80 |
20 X 20 | 44 | 3 | 83 |
25 X 25 | 50 | 3.7 | 100 |
35 X 35 | 57 | 3.6 | 114 |
40 X 40 | 63 | 3.6 | 126 |
50 X 50 | 71 | 4.5 | 142 |
65 X 65 | 115 | 4.5 | 230 |
75 X 75 | 123 | 5 | 246 |
100 X 100 | 146 | 6 | 293 |
125 X 125 | 172 | 6.5 | 344 |
150 X 150 | 191 | 7 | 382 |
200 X 200 | 237 | 7.5 | 474 |
250 X 250 | 290 | 8.5 | 579 |
300 X 300 | 334 | 9 | 668 |
350 X 350 | 372 | 10 | 744 |
400 X 400 | 430 | 10 | 860 |
- 이경티(Reducer Tee)
-
규격 | H | t | L |
---|
20 X 16 | 28 | 3 | 82 |
25 X 16 | 28 | 3.2 | 85 |
25 X 20 | 34 | 3.2 | 91 |
35 X 16 | 28 | 3.6 | 88 |
35 X 20 | 34 | 3.6 | 96 |
35 X 25 | 40 | 6.8 | 103 |
40 X 16 | 28 | 3.6 | 91 |
40 X 20 | 34 | 3.6 | 103 |
40 X 25 | 40 | 3.6 | 109 |
40 X 35 | 49 | 3.6 | 114 |
50 X 16 | 28 | 4.5 | 96 |
50 X 20 | 34 | 4.5 | 102 |
50 X 25 | 40 | 4.5 | 112 |
50 X 35 | 48 | 4.5 | 120 |
50 X 40 | 55 | 4.5 | 128 |
75 X 50 | 118 | 5 | 232 |
100 X 50 | 131 | 6 | 255 |
100 X 75 | 131 | 6 | 268 |
150 X 75 | 179 | 7 | 330 |
150 X 100 | 173 | 7 | 320 |
150 X 125 | 203 | 7 | 358 |
200 X 75 | 194 | 7.5 | 350 |
200 X 100 | 209 | 7.5 | 378 |
200 X 150 | 227 | 7.5 | 422 |
250 X 100 | 234 | 8.5 | 429 |
250 X 150 | 262 | 8.5 | 474 |
250 X 200 | 272 | 8.5 | 526 |
300 X 150 | 289 | 9 | 493 |
300 X 200 | 299 | 9 | 546 |
300 X 250 | 317 | 9 | 601 |
350 X 75 | 292 | 10 | 469 |
350 X 100 | 302 | 10 | 497 |
350 X 200 | 327 | 10 | 597 |
350 X 300 | 357 | 10 | 700 |
400 X 75 | 325 | 10 | 540 |
400 X 100 | 325 | 10 | 568 |
400 X 150 | 340 | 10 | 613 |
400 X 200 | 360 | 10 | 665 |
400 X 300 | 390 | 10 | 772 |
- 소켓 플랜지티(Socket Flang Tee)
-
규격 | H | t | L |
---|
75 X 75 | 106 | 5.0 | 184 |
100 X 75 | 141 | 6.0 | 216 |
100 X 100 | 145 | 6.0 | 232 |
125 X 100 | 164 | 6.5 | 315 |
150 X 75 | 181 | 7.0 | 321 |
150 X 100 | 165 | 7.0 | 330 |
200 X 75 | 207 | 7.5 | 341 |
200 X 100 | 210 | 7.5 | 368 |
250 X 75 | 242 | 8.5 | 393 |
250 X 100 | 245 | 8.5 | 393 |
300 X 75 | 269 | 9.0 | 412 |
300 X 100 | 273 | 9.0 | 442 |
350 X 75 | 293 | 10.0 | 460 |
350 X 100 | 303 | 10.0 | 490 |
400 X 75 | 325 | 10.0 | 540 |
400 X 100 | 335 | 10.0 | 561 |
- 플랜지티(Flang Tee)
-
규격 | H | t | L |
---|
100 X 80 | 175 | 8.4 | 330 |
100 X 100 | 180 | 8.4 | 360 |
150 X 100 | 210 | 9.1 | 380 |
150 X 150 | 220 | 9.1 | 440 |
200 X 100 | 240 | 9.8 | 400 |
200 X 200 | 260 | 9.8 | 520 |
250 X100 | 275 | 10.5 | 425 |
250 X 250 | 350 | 10.5 | 600 |
300 X 100 | 300 | 11.2 | 450 |
300 X 300 | 400 | 11.2 | 680 |
400 X 100 | 350 | 12.8 | 480 |
400 X 400 | 450 | 12.8 | 840 |
- 플랜지 레듀셔(Flang Reducer)
-
규격 | D | D1 | L |
---|
100 X 80 | 220 | 200 | 195 |
150 X 100 | 285 | 220 | 220 |
200 X 150 | 340 | 285 | 235 |
250 X 200 | 400 | 340 | 270 |
300 X 250 | 455 | 400 | 270 |
400 X 300 | 580 | 455 | 270 |
- 레듀셔(Socker Reducer)
-
규격 | L1 | L2 | L |
---|
20 X 16 | 34 | 28 | 62 |
25 X 16 | 36 | 31 | 67 |
25 X 20 | 36 | 31 | 67 |
35 X 16 | 38 | 34 | 72 |
35 X 20 | 38 | 34 | 72 |
35 X 25 | 38 | 34 | 72 |
40 X 16 | 40 | 37 | 77 |
40 X 20 | 40 | 37 | 77 |
40 X 25 | 40 | 37 | 77 |
40 X 35 | 40 | 37 | 77 |
50 X 16 | 44 | 38 | 82 |
50 X 20 | 44 | 38 | 82 |
50 X 25 | 44 | 38 | 82 |
50 X 35 | 44 | 38 | 82 |
50 X 40 | 44 | 38 | 82 |
75 X 65 | 57 | 44 | 110 |
100 X 65 | 79 | 35 | 142 |
100 X 75 | 79 | 52 | 150 |
125 X 100 | 74 | 64 | 146 |
150 X 75 | 70 | 50 | 150 |
150 X 100 | 70 | 40 | 150 |
150 X 125 | 77 | 53 | 163 |
200 X 100 | 97 | 47 | 200 |
200 X 150 | 97 | 59 | 200 |
250 X 150 | 115 | 61 | 256 |
250 X 200 | 115 | 97 | 266 |
300 X 150 | 123 | 87 | 287 |
300 X 200 | 123 | 97 | 296 |
300 X 250 | 123 | 125 | 300 |
350 X 200 | 139 | 109 | 320 |
350 X 250 | 139 | 138 | 324 |
350 X 300 | 139 | 135 | 310 |
400 X 200 | 156 | 109 | 360 |
400 X 250 | 156 | 138 | 365 |
400 X 300 | 156 | 135 | 367 |
400 X 350 | 206 | 125 | 370 |
- 마감캡(Cap)
-
규격 | H | t | L |
---|
16 | 17 | 3.5 | 20 |
20 | 17 | 4 | 21 |
25 | 18 | 4.5 | 22 |
35 | 19 | 4.5 | 23 |
40 | 21 | 5.5 | 26 |
50 | 22 | 6.5 | 29 |
65 | 17 | 6 | 52 |
75 | 18 | 6 | 53 |
100 | 23 | 10 | 64 |
125 | 70 | 6.5 | 110 |
150 | 70 | 7 | 114 |
200 | 85 | 7.5 | 130 |
250 | 100 | 8.5 | 153 |
300 | 120 | 9 | 172 |
350 | 150 | 10 | 210 |
400 | 167 | 10 | 230 |
- 벨브 소켓
-
규격 | H | d | L |
---|
16 | 26 | 23 | 86 |
20 | 28 | 27 | 94 |
25 | 35 | 34 | 114 |
35 | 37 | 44 | 116 |
40 | 38 | 50 | 120 |
50 | 48 | 64 | 171 |
65 | 53 | 80 | 183 |
- 급수 소켓
-